HOME
RESULTS
POINTS
PHOTOS
SCHEDULE
RULES
SPONSORS
LINKS
CONTACT

 

 

 

 

 

 

 

 

 

 

 

Shippensburg Speedway 2009 Awards Banquet

Saturday Night Results

 

4 Cylinder Strictly Stocks
600cc Sprints
PLACE CAR # NAME POINTS
1 30    AARON SWOPE 3155
2 03    RON SWOPE 3145
3 8G,0    GARY GUISE 2985
4 9S    GEOFFREY SHENK 1425



PLACE CAR # NAME POINTS
1 7M    DUSTIN SHEFFIELD 4150
2 13    BO GORDON 4095
3 89    LANCE YEAGER 4045
4 33    MIKE HOLLEY 3755
5 17K,73B    KENNY HARRIS 3745
6 7J    KELLY HALL 3705
7 22T    DAVID THRUSH 3225
8 46    ROB VIVONA 3110
9 68    MICHAEL DOUGAS 3045
         
THUNDER REAR
MINI STOCKS
PLACE CAR # NAME POINTS
1 64M    KYLE MARTIN 4250
2 11    JEREMY EUTZY 3995
3 38    CHARLES BITNER, JR 2895
4 87    KEITH ARMOLT 2815
5 56R    CHAS CLOUSER 2300
         
PLACE CAR # NAME POINTS
1 30    RICH NEWCOMER 3845
2 53    EDDIE KIRBY 3165
3 14    JODIE VARNER 2435
4 7B    KYLE MARTIN 2095
       
         
Slick Track
8 Cylinder Strictly Stock
Place Car# Drivers Name Points
1 33   MELVIN HENCH 530
2 77    CHAS CLOUSER 500
2 814   WAYNE WICKARD   500
         
PLACE CAR # NAME POINTS
1 47    JAMES JESMER, JR 2655
2 20    JOSEPH DAYWALT 2500
Strictly Stock Trucks
CYCLONES
PLACE CAR # NAME POINTS
1 3    GARY GUISE 3045
2 88     ROBERT WOODRING 3020

 

PLACE CAR # NAME POINTS
1 7L,7LA    GUNNAR LAYTON 2290
2 8L    DAKOTA LAYTON 2060
2 001   MYACHIA BOOKWALTER

 

2060

         
       

Friday Night Results

2009 BANQUET LISTING

Box Stock Lights

.425 Restricted
PLACE CAR # NAME POINTS
1 8A    AARON BROWNING 3395
2 2C    CHRISTOPHER SEIFF 3385
3 43    RONALD LITTLE JR 2800
4 1B    BRENT BULL 2720
5 68    ZACHARY SMITH 2485
6 13B    BRANDON NEWCOMER 1890
PLACE CAR # NAME POINTS
1 6M MAKAYLA BUCHENAUER 3870
2 2C COLTON CAMPBELL 3840
3 12 DALTON WILL 3700
4 8 LOGAN SHEPARD 3690
.575 Restricted
.500 Restricted
PLACE CAR # NAME POINTS
1 1S   ANDREW HENSON 4215
2 24    JOSH TARANTINO 3230
3 18    PETER ZELLERS 2160
         
         
        
PLACE CAR # NAME POINTS
1 7C    CJ QUIRK 3860
2 88J    JAMES LOVELESS 3790
3 3    JOHNATHAN MYERS 3130
4 75    TYLER BERKHEIMER 2370
5 19 CALI BAILEY 2315
6 00 TROY RHOME 2210
Box Stock Mediums
Box Stock Heavy
PLACE CAR # NAME POINTS
1 24    JUSTIN CUNNINGHAM 3695
2 1S,1B    STEVE BULL . 3370
3 99    MICHAEL GIPE,JR 3145
4 8,32    SKIP OWEN 2810
5 28X    MATTHEW BURD 2760
6 11,2C    CORY SHOVER 2260
PLACE CAR # NAME POINTS
1 32,44    GENE EPPLEY 3785
2 56    DAVID DIMARIA 3605
3 28X,53    MILES BURD, JR 3210
4 27    RUSSELL GOODLING 2690
5 11    MICKEY MORROW 1940
         
ANIMAL LIGHT
Open
PLACE CAR # NAME POINTS
1 05    DANA ALLEN 3535
2 9    SCOTT BECKEY, JR 3350
3 7T    TYLER BUCHENAUER 1190
         
PLACE CAR # NAME POINTS
1 14    ROBERT HOFFMAN 3805
2 8    TODD BEAL 1960
3 00,89    ALLEN GIFT 1950
500 Cage / Champ
Light Champ
PLACE CAR # NAME POINTS
1 20    BRANDON LEPLEY 4185
2 48C    CHASE NEGLEY 3645
3 19    JORDAN MACKISON 3270
4 4C    CHEYENNE TOPPER 2485
        
PLACE CAR # NAME POINTS
1 11    LEAH STARNER 3965
2 36    AUSTIN GUEVARA 3650
3 65    JOHN MACKISON 3450
         
         
         
CHAMP HEAVY
ANIMAL CHAMP
PLACE CAR # NAME POINTS
1 55    KYLE HENDERSHOT 3985
2 58,8    RYAN WENGER 3735
3 88M    DEVINA MAGNI 3630
4 10X ANDREW CLAY 3010
PLACE CAR # NAME POINTS
1 14,1B    KADE BURK 3935
2 13    JACOB FELTCH 3490
3 8CR    MASON CHANEY 3370
4 23    ANDREW HEISTER,JR 2705
5 29    JAY MCCLANATHAN 2410
5 10X    ANDREW CLAY 2410

.425 Cage
Yamaha
PLACE CAR # NAME POINTS
1 90    JOHN PROVENZA, JR 3790
2 9    TREVOR EISENHOUR 3450
3 75D    DYLAN SHATZER 2915
4 88    DAVAN PIFER 2800
PLACE CAR # NAME POINTS
1 4    KIMBERLY HOFFMAN 4135
        
         
   


 

SHIPPENSBURG SPEEDWAY EMPLOYEES


 

© 2003 WRT Web Designs and Shippensburg Speedway Inc.
All photos property of Shippensburg Speedway Inc.