| 2013 600 sprint revised 4-23-13 | |||||||||
| 24+ | 21-23 | 18-20 | 15-17 | 12-14 | 9-11 | 6-8 | 4-5 | 3 | |
| 1st | 500 | 450 | 400 | 350 | 300 | 250 | 180 | 150 | 100 |
| 2nd | 300 | 250 | 200 | 200 | 150 | 100 | 90 | 40 | 40 |
| 3rd | 150 | 120 | 100 | 100 | 70 | 60 | 40 | 20 | 20 |
| 4th | 100 | 80 | 80 | 70 | 60 | 50 | 20 | 20 | |
| 5th | 70 | 70 | 70 | 60 | 50 | 40 | 20 | 10 | |
| 6th | 60 | 60 | 60 | 50 | 40 | 30 | 20 | ||
| 7th | 50 | 50 | 50 | 40 | 30 | 20 | 10 | ||
| 8th | 50 | 50 | 40 | 30 | 20 | 20 | 10 | ||
| 9th | 50 | 50 | 40 | 20 | 20 | 20 | |||
| 10th | 40 | 40 | 40 | 20 | 20 | 10 | |||
| 11th | 40 | 40 | 40 | 20 | 20 | 10 | |||
| 12th | 40 | 40 | 40 | 20 | 20 | ||||
| 13th | 40 | 40 | 30 | 20 | 10 | ||||
| 14th | 30 | 30 | 30 | 20 | 10 | ||||
| 15th | 30 | 30 | 30 | 20 | |||||
| 16th | 30 | 30 | 30 | 15 | |||||
| 17th | 30 | 30 | 20 | 15 | |||||
| 18th | 30 | 20 | 20 | ||||||
| 19th | 30 | 20 | 20 | ||||||
| 20th | 20 | 20 | 20 | ||||||
| 21st | 20 | 20 | |||||||
| 22nd | 20 | 20 | |||||||
| 23rd | 20 | 20 | |||||||
| 24th | 20 | ||||||||




