| 2013 charger revised 4-23-13 | |||||||||
| 24+ | 21-23 | 18-20 | 15-17 | 12-14 | 9-11 | 6-8 | 4-5 | 3 | |
| 1st | 350 | 300 | 250 | 200 | 180 | 150 | 130 | 80 | 70 |
| 2nd | 150 | 150 | 130 | 100 | 90 | 70 | 60 | 50 | 30 |
| 3rd | 100 | 100 | 90 | 80 | 60 | 50 | 40 | 30 | 10 |
| 4th | 80 | 80 | 70 | 60 | 50 | 30 | 20 | 10 | |
| 5th | 70 | 60 | 60 | 50 | 40 | 20 | 20 | 10 | |
| 6th | 60 | 50 | 50 | 40 | 30 | 20 | 20 | ||
| 7th | 50 | 40 | 40 | 30 | 20 | 20 | 10 | ||
| 8th | 40 | 30 | 30 | 20 | 20 | 20 | 10 | ||
| 9th | 30 | 20 | 20 | 20 | 20 | 20 | |||
| 10th | 30 | 20 | 20 | 20 | 20 | 10 | |||
| 11th | 20 | 20 | 20 | 20 | 20 | 10 | |||
| 12th | 20 | 20 | 20 | 20 | 10 | ||||
| 13th | 20 | 20 | 20 | 20 | 10 | ||||
| 14th | 20 | 20 | 20 | 20 | 10 | ||||
| 15th | 20 | 20 | 20 | 10 | |||||
| 16th | 20 | 20 | 20 | 10 | |||||
| 17th | 20 | 20 | 20 | 10 | |||||
| 18th | 20 | 20 | 10 | ||||||
| 19th | 20 | 20 | 10 | ||||||
| 20th | 20 | 20 | 10 | ||||||
| 21st | 20 | 10 | |||||||
| 22nd | 20 | 10 | |||||||
| 23rd | 20 | 10 | |||||||
| 24th | 10 | ||||||||




