| 2013 strictly stock revised 4-23-13 | |||||||||
| 24+ | 21-23 | 18-20 | 15-17 | 12-14 | 9-11 | 6-8 | 4-5 | 3 | |
| 1st | 250 | 240 | 220 | 180 | 150 | 120 | 90 | 60 | 50 |
| 2nd | 150 | 130 | 100 | 100 | 90 | 60 | 50 | 40 | 20 |
| 3rd | 80 | 80 | 80 | 70 | 60 | 40 | 20 | 20 | |
| 4th | 70 | 60 | 60 | 50 | 30 | 30 | 20 | 20 | |
| 5th | 60 | 50 | 50 | 40 | 20 | 20 | 20 | 10 | |
| 6th | 50 | 40 | 40 | 30 | 20 | 20 | 10 | ||
| 7th | 30 | 30 | 20 | 20 | 20 | 20 | |||
| 8th | 20 | 20 | 20 | 20 | 20 | ||||
| 9th | 20 | 20 | 20 | 20 | 10 | ||||
| 10th | 20 | 20 | 20 | 10 | 10 | ||||
| 11th | 20 | 20 | 20 | 10 | |||||
| 12th | 20 | 20 | 10 | 10 | |||||
| 13th | 20 | 20 | 10 | ||||||
| 14th | 20 | 20 | 10 | ||||||
| 15th | 20 | 20 | 10 | ||||||
| 16th | 20 | 10 | |||||||
| 17th | 10 | 10 | |||||||
| 18th | 10 | 10 | |||||||
| 19th | 10 | ||||||||
| 20th | 10 | ||||||||




